| Ben Bell | 45.38 | 1st male, 1st 30-39 |
| Greg Lavelle | 45.48 | 2nd male, 1st 20-29 |
| Illyas Musker | 47.04 | 3rd male, 2nd 30-39 |
| Mark Scott | 47.28 | 4th male, 2nd 20-29 |
| Erin Hargrave | 49.47 | 1st female, 1st 20-29 |
| Bree Jones | 50.53 | 3rd female, 1st Junior |
| Elyse Foster | 51.34 | 4th female, 2nd Junior |
| Brad Gullick | 52.00 | 8th male, 1st Junior |
| Jaiden Fullerton-Harvey | 52.37 | 9th male, 2nd Junior |
| Matthew Blackwell | 55.10 | 11th male, 1st 40-49 |
| Peter Roope | 55.24 | 13th male, 2nd 40-49 |
| Ashley Thomas | 57.47 | 6th female, 3rd Junior |
| Sam Rieck | 58.42 | 3rd Junior |
| William Beedles | 1.01.41 | 8th 30-39 |
| Michelle Wells | 1.05.22 | 4th 20-29 |
| Ian Fargher | 1.06.34 | 3rd 50-59 |


